List of salvage tug with high seakeeping abilities,
multipurpose work barge and current equipment list
List of salvage tug and multiple work barge
Kind | Name | G/T | Bollard aerial pull L x B x D |
Principal item | Overview page |
---|---|---|---|---|---|
Salvage tug | Koyo Maru | 2,096 |
132.5tons |
See the PDF | Overview |
Salvage tug | Hayashio Maru | 322 |
53.09tons |
See the PDF | Overview |
Multipurpose work barge | Kaiyo | 3,530 | 80.00M x 26.00M x 5.00M | See the PDF | Overview |
Multipurpose work barge | Kaishin | 2,973 | 70.03M x 26.00M x 4.50M | See the PDF | Overview |
Multipurpose work barge | Masakuni | 1,770 | 60.00M x 20.00M x 4.50M | See the PDF | Overview |
Multipurpose work barge | Mishima | 1,408 | 60.00M x 24.00M x 4.00M | See the PDF | Overview |
List of equipment
Name | Applicable water depth | Particulars | Overview page |
---|---|---|---|
ROV(1000m) QUASAR8 | 10~1,000m | See the PDF | Overview |
ROV(3000m) QUASAR9 | 10~3,000m | See the PDF | Overview |
ROV(300m) FALCON | 1~300m | See the PDF | Overview |
Equipment for saturation diving | 40~300m | See the PDF | Overview |
Aqua jet Jet type cable burying machine | 0~35m | See the PDF | Overview |
※ROV: Remotely Operational Vehicle